Fit & Strong

Class Dates & Location

Class Type: In Person

DateStart TimeEnd Time
January 28, 202501:30 P03:00 P
January 30, 202501:30 P03:00 P
February 4, 202501:30 P03:00 P
February 6, 202501:30 P03:00 P
February 11, 202501:30 P03:00 P
February 13, 202501:30 P03:00 P
February 18, 202501:30 P03:00 P
February 20, 202501:30 P03:00 P
February 25, 202501:30 P03:00 P
February 27, 202501:30 P03:00 P
March 4, 202501:30 P03:00 P
March 6, 202501:30 P03:00 P
March 11, 202501:30 P03:00 P
March 13, 202501:30 P03:00 P
March 18, 202501:30 P03:00 P
March 20, 202501:30 P03:00 P
March 25, 202501:30 P03:00 P
March 27, 202501:30 P03:00 P
April 1, 202501:30 P03:00 P
April 3, 202501:30 P03:00 P
April 8, 202501:30 P03:00 P
April 10, 202501:30 P03:00 P
April 15, 202501:30 P03:00 P
April 17, 202501:30 P03:00 P

Register

Registration Contact

North Dakota State University Extension

About the Program

Fit & Strong! is an exercise/behavior change program for older adults or those with lower extremity osteoarthritis. This 12-week program includes 60 minutes of exercise and 30 minutes of group discussion/health education.
Fit & Strong!
Scroll to Top